Geog at a glance
Area: 53 Sq.Km
Population: 3311 (1849 Male and 1462 Female)
Households: 501 nos.
Local Government:
Sl. No. | Designation | Name |
---|---|---|
1 | Gup | Tenzin Dorji |
2 | Mangmi | Ugyen Dorji |
3 | Tshogpa (Yetong_Jarshingpogtor) | Rinzin Wangchuk |
4 | Tshogpa (Yangrapoongshing) | Rinchen Dorji |
5 | Tshogpa (Kharnang_Kheshingra) | Ugyen Wangdi |
6 | Tshogpa (Doongsingma_Pam) | Neten |
7 | Tshogpa (Goenpa) | Choney Dorji |
Civil Servants:
Sl. No. | Designation | Name |
---|---|---|
1 | Gewog ADM Officer | Cheku Wangchuk |
2 | Principal (Chagsakhar CS) | Sonam Rinchen |
3 | Teacher Incharge (Pam ECR) | Sonam Dorji |
4 | Agriculture Extension Officer | Chenga Tshering |
5 | Livestock Extension Officer | Cheten Norbu |
6 | Forest Range Officer | Tshering Nidup |
7 | Forestry Extension Officer | Rinchen Wangdi |
8 | HA (Chagsakhar PHC) | Phurpa Tshering / Sonam Choden |
9 | CC Operator | Sangay Dema |
Education:
Sl. No | Name of School | No. of Teachers | No. of Students |
---|---|---|---|
1 | Chagsakhar Centre School | 35 (20 Male & 15 Female) | 577 (273 Boys & 304 Girls) |
2 | Chagsakhar Pam ECR | 3 (2 Male & 1 Female) | 35 (16 Boys & 19 Girls) |
Health:
Sl. No | Details | Place |
---|---|---|
1 | Basic Health Unit II | Chagsakhar |
2 | 5 Out of reach Clinic | Atingkhar, Pam, Dungsingma, Gonpa & Yangrapoongshing |
Lhakhangs:
Sl. No | Name of Important Lhakhang | Important Relic/Festival | Name of Head Lama | Pvt/Community/Rabday |
---|---|---|---|---|
1 | Ugyen Donag Shedrup Choekhorling | Guru Pema Jugney/ Annual Tsechu- 11th month of Bhutanese Calender | Khenpo Choney Norbu and monks | Community |
2 | Yadhu Goenpa | Chugche zhey, Tenpa Shacha thupaSilver Torma,Tsepamey,Guru Tshoki Dorji,Zambala,Jampel Yang, Sungrab Bum,Nethri,Jatongpa Domang. | Khenpo Choney Norbu | Community |
Annual Tshechu- 10th and 5th month of Bhutanese Calendar | ||||
3 | Dungkharcholing Lhakhang | Guru Nangsi Zelnan, two Khandro and other Kuten and Sungten. | Khenpo Choney Norbu | Community |
4 | Kheri Lhakhang | Guru Rinpoche, Tenpa, Chugche zhey, Tsepamey,Gyelpo Thrisung Doetshen, Gelwa Mithrukkpa,Khenchen Buddhastava, Zhabdrung, Kanjur,Tenjur and Bum. | Tshewang Rinzin | Private |
5 | Yesel Choeling Lhakhang | Tenpa sangay Shacha Thupa,Guru Nangsi Zelnan and two Khandros. | Yeshi Dorji | Private |
Road Connections:
Sl. No | From | To | High Way | Feeder Road | GC Road | Farm Road |
---|---|---|---|---|---|---|
1 | Yadi | Chagsakhar GC | 11.0 Km | |||
2 | Chagsakhar GC | Thangrong GC | 17.5 Km | |||
3 | Sangbari | Pakhadang | 8.3 Km | |||
4 | Sangbari | Yetong/Goenpa | 12.5 Km | |||
5 | Jadrak Yee | Jakhoi | 5.8 Km | |||
6 | Abari | Lungbaktang | 3.6 Km | |||
7 | Yangrashing | Korila | 7.8 Km | |||
8 | Chaskhar Kadam | Zangpowoong | 12.8 Km | |||
9 | Chagsakhar GC | Goenpa Chiwog | 6.5 Km | |||
10 | Chagsakhar GC | Yetong Chiwog | 5.0 km | |||
11 | Chagsakhar GC | Yangrapungshing Chiwog | 12.0 Km | |||
12 | Chagsakhar GC | Pam Chiwog | 12.0 Km | |||
13 | Chagsakhar GC | Kharnang Chiwog | 8.0 Km |
Economic activities:
Sl. No | Agriculture | Livestock | Other |
---|---|---|---|
1 | -Two Vegetable Group -Maize -Potato |
-One Primary Cooperative (Chagsakhar Gonor Gongphel Nyamrub Tshogdey) -Poultry -Bio gas |
-Hazel Nut plantation 35.8 acres(17011 trees) - 2 Community forest groups (Orphung and pam) |