Thang-Rong
Thangrong Gewog in Monggar Dzongkhag embraces climate-smart agriculture and sustainable land management to combat climate challenges. Known for Kadam Goenpa monastery and vibrant farming communities, the gewog focuses on infrastructure development and environmental conservation, enhancing residents' livelihoods and preserving its rich cultural heritage.
Geog at a glance
- Area: 69 Sq.Km
- Population: 2813 (1433 Male and 1380 Female)
- Households: 327 nos.
Local Government
Sl. No | Designation | Name |
---|---|---|
1 | Gup | Chenga |
2 | Mangmi | Rinchen Wangdi |
3 | Tshogpa (Bauchhoeling_Panglen) | Dawa |
4 | Tshogpa (Atola) | Ugyen Dorji |
5 | Tshogpa (Lingkhar) | Norbu |
6 | Tshogpa (Ngaru_Pongtang) | Lhendup |
7 | Tshogpa (Changshing) | Thinley Phuntsho |
Civil Servants
Sl. No | Designation | Name |
---|---|---|
1 | Geog ADM Officer | Tashi Jamtsho |
2 | Principal (Thangrong PS) | Karma Singye |
3 | Principal (Lingkhar PS) | Tashi Samdrup |
4 | Agriculture Extension Officer | Chungku |
5 | Forestry Extension Officer | |
6 | Livestock Extension Officer | Kinley Denkar |
7 | Health Assistant (BHU ) | Tashi Yoezer/Tshering Dema |
Education
Sl. No. | Name of School | No. of Teachers | No. of Students |
---|---|---|---|
1 | Thangrong PS(Boarding School) | 13 (9 Male & 4 Female) | 253 (117 Boys & 136 Girls) |
2 | Lingkhar PS(Day School with WFP feeding) | 3 (2 Male & 1 Female) | 36 (20 Boys & 16 Girls) |
Health
Sl. No. | Details | Place |
---|---|---|
1 | Basic Health Unit II | Thangrong |
2 | 4 Out of reach Clinic | Atola, Changshinggonpa, Lingkhar and Narphuntang |
Lhakhangs
Sl. No. | Name of Important Lhakhang | Important Relic / Festival | Name of Head Lama | Pvt / Community / Rabday |
---|---|---|---|---|
1 | Larjab Dakar Zangtopelri and Choling | Ugyen Norlha, Drupthop Kinzang Chophel Lama Tashi Tsewang | Lam Ugyen Thinley with 8 Tsampa (Gomday) | Rabday |
2 | Lingkhar Kadam Lhakhang | Guru Namsa Zilon. Tenda Tshechu 15th day of 5th Month of Bhutanese Calendar | Wangda and Jigme Dorji (Caretaker) | Rabday |
3 | Kadam Nagtshang Lhakhang | Toepa Shacha Thupa, Guru Pema Junay and Chuchi zhey. Annual Tshechu 8th day of 5th Month of Bhutanese calendar | Lam Karma Youzar with 9 Gyalongs | Rabday |
4 | Ngarpangthang Lhakhang | Tempa | Wangpo (Caretaker) | Community |
Road Connections
Sl. No. | From | To | High Way | Feeder Road | GC Road | Farm Road |
---|---|---|---|---|---|---|
1 | Mongar | Yadi Youngbari Junction | 38 Km | |||
2 | Yadi Youngbari Junction | Chaskar | 11 Km | |||
3 | Chaskar | Thangrong GC | 16.2 Km | |||
4 | Thangrong GC | Lingkhar | 9.5 KM | |||
5 | Thangrong GC | Narpontang | 6.5 KM | |||
6 | Thangrong GC | Chashinggonpa | 7 KM | |||
7 | Thnagrong GC | Walaktang | 2.5 KM | |||
8 | Barkazor | Roynangkhoi | 2.5 KM | |||
9 | Dueling Drang | Tonkangla | 15 KM (On going) |
Economic Activities
Sl. No. | Agriculture | Livestock | Other |
---|---|---|---|
1 | -Potato -Maize -Beans | -3 poultry group -Piggery | -Hazel Nut Plantation 16.3 acres(7319 tress) -1 community forest group(pangmel narpongthang) |
- RNRC: 1 Centre, Agriculture, Forestry and Livestock extension services are provided from the RNR centers.
- Tele-Communication: 100% coverage by both B-Mobile and T-Cell
- Electricity: 100% connected
Staff

Gup
Changa

Mangmi
Rinchen Wangdi

Gewog Administrative Officer II
Tashi Jamtsho

Bauchhoeling_Panglen Tshogpa
Dawa

Ngaru_Pongtang Tshogpa
Lhendup

Lingkhar Tshogpa
Norbu

Changshing Tshogpa
Thinley Phuntsho

Atola Tshogpa
Ugyen Dorji

Livestock Supervisor II
Kinley Denkar
Contact us
- Dzongkhag Administration Mongar, Bhutan
- Post Box No: 43001
- Tel: 04-641185
- Email: ictcluster@mongar.gov.bt
Quick Links
Our Location
Copyright © 2025 - Mongar Dzongkhag