Geog at a glance
Area: 304 Sq.Km
Population: 3245 (1653 Male and 1592 Female)
Households: 399 nos.
Local Govt:
Sl. No. | Designation | Name |
---|---|---|
1 | Gup | Ugyen |
2 | Mangmi | Sonam Gyeltshen |
3 | Tshogpa (Muhung) | Karma Lethro |
4 | Tshogpa (Jabgang) | Tshewang Dorji |
5 | Tshongpa (Soenakhar) | Karchung |
6 | Tshogpa (Serzhong) | Yeshi Dorji |
7 | Tshongpa (Gangmung) | Kinga Wangpo |
8 | Gaydrung | Kencho Tshering |
Civil Servants:
Sl. No. | Designation | Name |
---|---|---|
1 | Geog ADM Officer | Kinley Wangchuk |
2 | Principal (Serzhong LSS) | Choki Gyeltshen |
3 | Principal (Muhung PS) | Ugyen Samdrup |
4 | Principal (Senakhar PS) | Sangay Wangchuk |
5 | Agriculture Extension Officer | Tshokey |
6 | Forestry Extension Officer | Cheten Dorji |
7 | Livestock Extension Officer | Lekey Dorji |
8 | Health Assistant (Muhung BHU ) | Sangay Dorji |
9 | Health Assistant (Sershong BHU) | Phurba Tshering |
Education:
Sl. No | Name of School | No. of Teachers | No. of Students |
---|---|---|---|
1 | Serzhong LSS (Boarding) | 12 (8 Male & 4 Female) | 243 (98 Boys & 145 Girls) |
2 | Muhung PS | 3 (3 Male & 0 Female) | 34 (13 Boys & 21 Girls) |
3 | Sonekhar PS | 5 (4 Male & 1 Female) | 65 (34 Boys & 31 Girls) |
Health:
Sl. No | Deatils | Place |
---|---|---|
1 | 2 Basic Health Unit II | Sherzhong and Muhung |
2 | 2 Out of reach Clinic | Senakhar and Gangmung |
Lhakhangs:
Sl. No | Name of Important Lhakhang | Important Relic/Festival | Name of Head Lama | Pvt/Community/Rabday |
---|---|---|---|---|
1 | Senakhar and Gangmung | Gyelwang Shacha Thuba. Annual Tshechu 14th day of 7th Month of Bhutanese calendar |
Tshewang Rinzin (caretaker) | Community |
Road Connections:
Sl. No | From | To | High Way | Feeder Road | GC Road | Farm Road> |
---|---|---|---|---|---|---|
1 | Mongar | Yadi | 39 Km | |||
2 | Yadi | Shershong | 17 Km | |||
3 | Shershong | Senakhar | 11.9 KM | |||
4 | Kafu | Gangmung | 4.91 KM | |||
5 | Soekhar | Muhung | 14.5 KM | |||
6 | Shershong | Thrumchung | 6.74 KM | |||
7 | Muhung | Jabgang | 4 KM | |||
8 | Senakhar | Bomi | 2 KM | |||
9 | Luzhing | Shiling | 2 KM |
Economic activities:
Sl. No | Agriculture | Livestock | Other |
---|---|---|---|
1 | -Potatoes and Mandarin | -One Poultry Farm -Two Dairy Production groups |
- Hazel Nut Plantation 84 acres (39402 tress) -six community forest groups |
RNRC:1 Centre, Agriculture, Forestry and Livestock extension services are provided from the RNR centers.
Tele-Communication: 100% coverage by both B-Mobile and T-Cell
Electricity: 100% connected