Geog at a glance
Area: 144 Sq.Km
Population: 3142 (1774 Male and 1638 Female)
Households: 357 nos.
Local Govt:
Sl. No. | Designation | Name |
---|---|---|
1 | Gup | Sonam Darjay |
2 | Mangmi | Deki Pelden |
3 | Tshogpa (Banjar) | Deki Phuntsho |
4 | Tshogpa (Ganglapong maed) | Jigme Dorji |
5 | Tshongpa (Ganglapong Toed) | Karma Wangmo |
6 | Tshogpa (Thuenmong-Tokari) | Sither Dendup |
7 | Tshongpa (Drangmaling- Nanggor) | Rinzin lhamo |
8 | Gaydrung | Serub Jamtsho |
Civil Servants:
Sl. No. | Designation | Name |
---|---|---|
1 | Geog ADM Officer | Soanm Jamtsho |
2 | Principal (Tshamang PS) | Ugyen Choda |
3 | Principal (Banjar PS) | Tsheltrim Dorji |
4 | Principal (Ganglapong PS) | Tashi Tenzin |
5 | Agriculture Extension Officer | Dorji Wangdi |
6 | Forestry Extension Officer | Pema Khandu |
7 | Livestock Extension Officer | Kenzang Tshering |
8 | Health Assistant (Banjar BHU ) | Tshering Phuntsho |
9 | Health Assistant (Tsamang BHU ) | Sangay Dorji |
10 | Health Assistant (Ganglapong BHU ) | Tshegay |
Education:
Sl. No | Name of School | No. of Teachers | No. of Students |
---|---|---|---|
1 | Tsamang PS | 8 (4 Male & 4 Female) | 120 (57 Boys & 63 Girls) |
2 | Banjar ECR | 1 (1 Male & 0 Female) | 12 (6 Boys & 6 Girls) |
3 | Ganglapong PS | 3 (3 Male & 0 Female) | 26 (10 Boys & 16 Girls) |
Health:
Sl. No | Deatils | Place |
---|---|---|
1 | 3 Basic Health Unit II | Ganglapong, Banjar and Tshamang |
2 | 1 Out of reach Clinic | Dramaling |
Lhakhangs:
Sl. No | Name of Important Lhakhang | Important Relic/Festival | Name of Head Lama | Pvt/Community/Rabday |
---|---|---|---|---|
1 | Banjar Lhakhang | Guru Pema Juney, Chugchi zhay and Chenrezig | Headed by lam Rinchen Dorji | Rabday |
2 | Samten Choling Lhakhang | Tempa Shacha Thuba, Pema Juney and Chenrezig | Khenpo Jigme Wangchuk with 30 Gomdays | Community |
2 | Serbum Lhakhang | Chugchi zhay | No one to look after | Community |
3 | Ganglapong Jangchu Choling Lhakhang | Toenpa, Guru Pema Juney and Chenrezig | Nidupla (caretaker) | Community |
Road Connections:
Sl. No | From | To | High Way | Feeder Road | GC Road | Farm Road> |
---|---|---|---|---|---|---|
1 | Mongar | Yongkola | 49 Km | |||
2 | Yongkola | Tsamang | 8.63 Km | |||
3 | Tsamang | Banjar | 12 KM | |||
4 | Tsamang | Tokori | 4.8 KM | |||
5 | Tsamang | Serbum Lhakhang | 5 KM | |||
6 | Banjar | Ganglapong | 7 KM | |||
7 | Nangar | Drangmaling | 2.5 KM |
Economic activities:
Sl. No | Agriculture | Livestock | Other |
---|---|---|---|
1 | - Vegetable farm group | - Poultry farm - Dairy farm |
- Hazel Nut Plantation 80.2 acres (28605 tress) - 2 community forest group |
RNRC: 1 Center, Agriculture, Forestry and Livestock extension services are provided from the Geog centers.
Tele-Communication: 100% coverage by both B-Mobile and T-Cell
Electricity: 100% connected