Geog at a glance
Area: 77 Sq.Km
Population: 5889 (2939 Male and 2950 Female)
Households: 674 nos.
Local Govt:
Sl. No. | Designation | Name |
---|---|---|
1 | Gup | Tenzin Wangchuk |
2 | Mangmi | Tharpa Gyeltshen |
3 | Tshogpa (Themnangbi-Ketongri) | Ugyen Namgay |
4 | Tshogpa (Koenbar-Takchhu) | Tashi Wangmo |
5 | Tshongpa (Phosorong) | Kinzang dorji |
6 | Tshogpa (Kidekhar) | Tshering Dorji |
7 | Tshongpa (Wengkhar-Yakpogang) | Tshewang Penjor |
7 | Tshongpa (Gyelposhing-Wangling) | Jigme Tenzin |
8 | Gaydrung | Kinzang Wangmo |
Civil Servants:
Sl. No. | Designation | Name |
---|---|---|
1 | Geog ADM Officer | Lhachi |
2 | Principal (Mmongar HSS) | Kinga Rinchen |
3 | Principal (Mongar LSS) | Kinley Dorji |
4 | Principal (Gyelposhing HSS) | Phurba Dorji |
5 | Principal (Sherubreldre HSS) | Sonam Lhendrup |
6 | Principal (Kilikhar MSS) | Tshewang Lhendup |
7 | Principal (Redaza CPS) | Tobzang |
8 | Principal (Konbar CPS) | Jaipo |
9 | Principal (Kurichu LSS) | Suren Pradhan |
10 | Principal (Jaibab CPS) | Ugyen Norbu |
11 | Agriculture Extension Officer | Ugyen Tshering |
12 | Forestry Extension Officer | Lakey Chida |
13 | Livestock Extension Officer | Yeshi Dema |
14 | Asst. Clinical Officer (G/shing BHU) | Sharma Subba |
15 | Health Assistant (Gyelposhing BHU ) | Ngawang Zangmo |
Education:
Sl. No | Name of School | No. of Teachers | No. of Students |
---|---|---|---|
1 | Mongar HSS (Autonomous) | 648 (340 Male & 308 Female) | 585 (319 Boys & 266 Girls) |
2 | Gyelposhing Centre School | 66 (46 Male & 20 Female) | 1434 (701 Boys & 733 Girls) |
3 | Sherub Reldre HSS (pvt.) | 26 (17 Male & 9 Female) | 416 (206 Boys & 210 Girls) |
4 | Mongar LSS | 41 (17 Male & 24 Female) | 792 (394 Boys & 398 Girls) |
5 | Kidheykhar MSS | 29 (18 Male & 11 Female) | 455 (222 Boys & 233 Girls) |
6 | Redaza PS | 10 (4 Male & 6 Female) | 213 (104 Boys & 109 Girls) |
7 | Konbar PS | 4 (3 Male & 1 Female) | 51 (28 Boys & 23 Girls) |
8 | Jaibab PS | 3 (2 Male & 1 Female) | 38 (26 Boys & 12 Girls) |
9 | Wangling ECR | 1 (1 Male & 0 Female) | 11 (8 Boys & 3 Girls) |
Health:
Sl. No | Deatils | Place |
---|---|---|
1 | Regional Referral Hospital | Mongar |
2 | Basic Health Unit | Gyelposhing |
3 | 4 Out of reach Clinic | Wangling, Konbar, Thamdangbi and Tongsing |
Lhakhangs:
Sl. No | Name of Important Lhakhang | Important Relic/Festival | Name of Head Lama | Pvt/Community/Rabday |
---|---|---|---|---|
1 | Kadam Ngayab Yoesel Choling | Ugyen Norla, Kanjur Daktshak, Jangchub Chorten | Kadam Rimpoche Karma Wangdi with 75 Gomchen | Pvt. |
2 | Pongchula Lhakhang | Yoepa Med, Shacha Thupa and Gyelwa Jamba | Dreupon Ugyen Tenzin with 5 Gyelongs | Rabday |
3 | Geyphu Drupdey | Choeku Kintu Zangpo, Toenpa, Gyelwa Jamba Yoelpa Med and Ugyen Norla | Dreupon Ugyen Tenzin with 2 Tshampas | Rabday |
4 | Yakgang Lhakhnag | Terton Pelingpa Terma | Sangay Tenpa (proprietor) | Pvt. |
5 | Kidheykhar Lungtog Chokey Gatshel | Toenpa, Zhabdrung Rinpoche and Guru Pema Jugney 1 month of Yarney in every 7h month of Bhutanese calendar |
Lam Neten Ngawang Tenzin with 200 monks | Rabday |
6 | Tshenphu Lhakhang | Yudenma | Drepon Tshering with Tshampas | Rabday |
7 | Wengkhar Ngatshang Lhakhang | Zhabdrung Rinpoche. 10th day of 4th month of Bhutanese calendar |
Lam Tshering Dorji with 5 Gyelongs | Rabday |
8 | Themnangbi Kuenga Choeling Lhakhang | Chugchi zhey | Lam Choki Dorji with 13 Monks | Community |
9 | Takchu Goenpa | Guru Rinpochoe | Pvt. |
Road Connections:
Sl. No | From | To | High Way | Feeder Road | GC Road | Farm Road> |
---|---|---|---|---|---|---|
1 | Gorbatang | Konbar | 12.02 | |||
2 | Konbar | Takchu | 12 Km | |||
3 | Trailing | Wangling | 11 KM | |||
4 | Mongar | Kadam Gonpa | 1.4 Km | |||
5 | Kadam | Ponchola | 7 KM | |||
6 | Radaza | Nadangzor | 1 Km | |||
7 | Trailing | Wangling | 11 KM | |||
8 | Chompa | Themdangbi | 5 Km | |||
9 | Yakpogang | Wengkhar | 2.5 KM | |||
10 | Kilikhar | Phihur laptsa | 7.3 KM | |||
11 | Tongsang | Lungpachema | 2.85 KM |
Economic activities:
Sl. No | Agriculture | Livestock | Other |
---|---|---|---|
1 | - 9 Agriculture farms groups | -Primary corporative(Dairy) - 2 Poultry farms group |
-Hazel Nut Plantation 184.6 acres (95055 tress) |