Geog at a glance
Area: 100 Sq.Km
Population: 3886 (2001 Male and 1885 Female)
Households: 437 nos.
Local Govt:
Sl. No. | Designation | Name |
---|---|---|
1 | Gup | Pema Chodup |
2 | Mangmi | Penjor |
3 | Tshogpa (Tongla_Zi-Tsibi) | Phuntsho |
4 | Tshogpa (Kyidpari_Yuldari) | Choney Dorji |
5 | Tshongpa (Phosothong_singchongri) | Rinchen Zangmo |
6 | Tshogpa (Neykolog_Warongborang) | Rinchen |
7 | Tshongpa (Olokid_Tsalabi) | Thinkey Wangdi |
7 | Tshongpa (Dogtang_Moorong) | Dorji Norbu |
8 | Gaydrung | Phuntsho |
Civil Servants:
Sl. No. | Designation | Name |
---|---|---|
1 | Geog ADM Officer | Ugyen Tenzin |
2 | Principal (Kengkhar LSS) | Sangay Dorji |
3 | Principal (Yuldri PS) | Leki Tshering |
4 | Agriculture Extension Officer | Chimi Tshewang |
6 | Forestry Extension Officer | Tashi Zangpo |
7 | Livestock Extension Officer | Tshering Dendup |
8 | Health Assiatant(Kengkhar BHU) | Tashi Chojay |
8 | Health Assiatant(Kengkhar BHU) | Pema Zangmo |
9 | Health Assiatant(Kengkhar BHU) | Dorji Wangchuk |
10 | Basic Health Worker (Tongla) | Ashal Rai |
Education:
Sl. No | Name of School | No. of Teachers | No. of Students |
---|---|---|---|
1 | Kengkhar Lower Secondary School | 14 (10 Male & 4 Female) | 376 (183 Boys & 193 Girls) |
2 | Yuuldari Primary School | 6(6 Male & 0 Female) | 83 (47 Boys & 36 Girls) |
Health:
Sl. No | Deatils | Place |
---|---|---|
1 | Basic Health Unit II | Kengkhar |
2 | Sub-post | Tongla |
3 | 3 Out of reach Clinic | Yuldri, Murrung and Munma |
Lhakhangs:
Sl. No | Name of Important Lhakhang | Important Relic/Festival | Name of Head Lama | Pvt/Community/Rabday |
---|---|---|---|---|
1 | Dungkhar Lhakhang | Chugchi Zhey Chagtong Chentong & Chenrezig. Tenda Tshechu – 10th day of the 5th month of Bhutanese calendar |
Naykor (caretaker) | Community |
2 | Nugphu Lhakhang | Guru Pema Jugney | Karma (Caretaker) | Community |
Road Connections:
Sl. No | From | To | High Way | Feeder Road | GC Road | Farm Road> |
---|---|---|---|---|---|---|
1 | Mongar | Zimzorong | 40 Km | |||
2 | Zimrong | Tongla GC | 15 Km | |||
3 | Tongla | Kengkhar GC | 13.85 Km | |||
4 | Tongla Goenpa | Shajula | 2 KM | |||
5 | Magola | Murung Munma | 2 KM | |||
6 | Magola | Oloki/Tsalabi | 1.2 KM | |||
7 | Magola | Nanari | 7.5 KM | |||
8 | Medurmiwang | Drongphu | 2 KM | |||
9 | Khengkhar GC | Shingshogmi | 3.87 KM |
Economic activities:
Sl. No | Agriculture | Livestock | Other |
---|---|---|---|
1 | -Mandarin, Mango, Potato, Ginger and Beans | - 30 poultry farms established | - Hazel Nut Plantation 45 acres (20684 tress) - Art and Crafts culture with support from Tarayana Foundation. -Two Community Forest |
RNRC: Agriculture, Forestry and Livestock extension services are provided from the Geog centers.
Tele-Communication: 100% coverage by both B-Mobile and T-Cell
Electricity: 100% connected