Geog at a glance
Area: 304 Sq.Km
Population: 3245 (1653 Male and 1592 Female)
Households: 399 nos.
Local Govt:
Sl. No. | Designation | Name |
---|---|---|
1 | Gup | Dorji |
2 | Mangmi | Yeshi Dorji |
3 | Tshogpa (Muhoong_Shiling) | Gayleg Norbu |
4 | Tshogpa (Jabgang_Thiling) | Kinzang Phuntsho |
5 | Tshogpa (Soenakhar_Yarab) | Norbu |
6 | Tshogpa (Malang_Serzhong) | Chana |
7 | Tshogpa (Gangmoong) | Kinga Wangpo |
Civil Servants:
Sl. No. | Designation | Name |
---|---|---|
1 | Geog ADM Officer | Kinley Wangchuk |
2 | Principal (Serzhong LSS) | Sangay Tashi |
3 | Principal (Muhung ECR) | Ngajay Tshering |
4 | Principal (Senakhar PS) | Sonam Penjor |
5 | Agriculture Extension Officer | Tshokey |
6 | Park Ranger | Dorji Wangdi |
7 | Livestock Extension Officer | Lekey Dorji |
8 | Health Assistant (Muhung BHU ) | Sangay Dorji |
9 | Health Assistant (Sershong BHU) | Tandin Pemo |
Education:
Sl. No. | Name of School | No. of Teachers | No. of Students |
---|---|---|---|
1 | Serzhong LSS (Boarding) | 19 (13 Male & 6 Female) | 223 (94 Boys & 129 Girls) |
2 | Muhung PS | 3 (2 Male & 1 Female) | 25 (13 Boys & 12 Girls) |
3 | Sonekhar PS | 6 (4 Male & 2 Female) | 59 (31 Boys & 28 Girls) |
Health:
Sl. No. | Details | Place |
---|---|---|
1 | 2 Basic Health Unit II | Sherzhong and Muhung |
2 | 2 Out of reach Clinic | Senakhar and Gangmung |
Lhakhangs:
Sl. No. | Name of Important Lhakhang | Important Relic/Festival | Name of Head Lama | Pvt/Community/Rabday |
---|---|---|---|---|
1 | Senakhar and Gangmung | Gyelwang Shacha Thuba. Annual Tshechu 14th day of 7th Month of Bhutanese calendar |
Tshewang Rinzin (caretaker) | Community |
Road Connections:
Sl. No. | From | To | High Way | Feeder Road | GC Road | Farm Road |
---|---|---|---|---|---|---|
1 | Mongar | Yadi | 39 Km | |||
2 | Yadi | Shershong | 17 Km | |||
3 | Shershong | Senakhar | 11.9 KM | |||
4 | Kafu | Gangmung | 4.91 KM | |||
5 | Soekhar | Muhung | 14.5 KM | |||
6 | Shershong | Thrumchung | 6.74 KM | |||
7 | Muhung | Jabgang | 4 KM | |||
8 | Senakhar | Bomi | 2 KM | |||
9 | Luzhing | Shiling | 2 KM |
Economic activities:
Sl. No | Agriculture | Livestock | Other |
---|---|---|---|
1 | -Potatoes and Mandarin | -One Poultry Farm -Two Dairy Production groups |
- Hazel Nut Plantation 84 acres (39402 tress) -six community forest groups |
RNRC:1 Centre, Agriculture, Forestry and Livestock extension services are provided from the RNR centers.
Tele-Communication: 100% coverage by both B-Mobile and T-Cell
Electricity: 100% connected