Geog at a glance
Area: 479.5 Sq.Km
Population: 3727 (1879 Male and 1849 Female)
Households: 355 nos.
Local Govt:
Sl. No. | Designation | Name |
---|---|---|
1 | Gup | Choni Dorji |
2 | Mangmi | Tashi Dendup |
3 | Tshogpa (Thridangbi) | Sangay jamtsho |
4 | Tshogpa (Saling) | Karma Lhamo |
5 | Tshongpa (Tsenzibi-Massangdaza) | Sonam Dema |
6 | Tshogpa (Drogsar) | Ugyen |
7 | Tshongpa (Kalapang-Resa) | Kinley |
8 | Gaydrung | Jigme Thinley |
Civil Servants:
Sl. No. | Designation | Name |
---|---|---|
1 | Geog ADM Officer | Kinley Buthri |
2 | Principal (Lingmaythang PS) | Akal Kumar allay |
3 | Principal (Resa PS) | Pema Choda |
4 | Principal (Sengor PS) | Tashi Wangchuk |
5 | Principal (Saling PS) | Norbu |
6 | Agriculture Extension Officer | Sonam Yangden |
7 | Forestry Extension Officer | Ugyen Penjor |
8 | Livestock Extension Officer | Kezang Wangmo |
9 | Health Assiatant(L/thang BHU) | Ugyen Tshewang |
10 | Health Assistant (Resa ORC) | Chador Tenzin |
Education:
Sl. No | Name of School | No. of Teachers | No. of Students |
---|---|---|---|
1 | Lingmaythang Primary School | 12 (8 Male & 4 Female) | 259 (120 Boys & 139 Girls) |
2 | Sengor Primary School | 3 (1 Male & 2 Female) | 27 (10 Boys & 17 Girls) |
3 | Saling Primary School | 2 (2 Male & 0 Female) | 23 (11 Boys & 12 Girls) |
4 | Kalapang Primary School | 3 (3 Male & 0 Female) | 30 (14 Boys & 16 Girls) |
5 | Tharidangbi Primary School | 7 (4 Male & 3 Female) | 96 (48 Boys & 48 Girls) |
6 | Broksa ECR | 1 (1 Male & 0 Female) | 12 (8 Boys & 4 Girls) |
7 | Tsenzibi ECR | 2 (2 Male & Female) | 17 (9 Boys & 8 Girls) |
8 | Resa ECR | 2 (1 Male & 1 Female) | 14 (9 Boys & 5 Girls) |
9 | Mangling ECR | 1 (1 Male & 0 Female) | 7 (3 Boys & 4 Girls) |
Health:
Sl. No | Deatils | Place |
---|---|---|
1 | Basic Health Unit I | Sengor (under construction) |
2 | Basic Health Unit II | Lingmaythang |
3 | 6 Out of reach Clinic | Thridangbi, Saling, Tsenzibi, Droksar, Kalapang and Resa |
Lhakhangs:
Sl. No | Name of Important Lhakhang | Important Relic/Festival | Name of Head Lama | Pvt/Community/Rabday |
---|---|---|---|---|
1 | Thridangbi Lhakhang | Guru Nagsa Zilon, Sangay Youpama and Gyelop Thritong Detshen Annual 10th day of 11th Month of Bhutanese calendar |
Head Lam Kencho Tenzin with 5 Gyalong | Rabday |
2 | Segor Lhakhang | Guru Nagsa Zilon | Head Lam Jigme Tenzin with one Gyalong | Community |
Road Connections:
Sl. No | From | To | High Way | Feeder Road | GC Road | Farm Road> |
---|---|---|---|---|---|---|
1 | Mongar | Lingmaythang | 29 Km | |||
2 | Galaradung | Masangdaza | 6 Km | |||
3 | Kalapang | Mangling | 9 KM | |||
4 | Menchugang | Saling | 7.82 KM | |||
5 | Galaradung | Tshenzabi | 6 KM | |||
6 | Jadung | Zhugthri | 1 KM | |||
7 | Thongpalungpa | Khibrak | 3 KM | |||
8 | Litshong | Domdrang | 5 KM | |||
9 | Thokaphu | Nanthangla | 2 KM | |||
10 | Masangdaza | Pangsibi | 5 KM |
Economic activities:
Sl. No | Agriculture | Livestock | Other |
---|---|---|---|
1 | -2 Vegetable farm group | - 3 Dairy farm group - 1 Poultry farm group |
- Hazel Nut Nursery - Hazel Nut Plantation 46.9 acres (17261 tress) - Two Community Forest group |
RNRC: 1 Center, Agriculture, Forestry and Livestock extension services are provided from the Geog centers.
Tele-Communication: 100% coverage by both B-Mobile and T-Cell
Electricity: 100% connected