Geog at a glance
Area: 163 Sq.Km
Population: 3366 (1696 Male and 1670 Female)
Households: 335 nos.
Local Govt:
Sl. No. | Designation | Name |
---|---|---|
1 | Gup | Dorji Wangchuk |
2 | Mangmi | Deki Pelden |
3 | Tshogpa (Wama) | Tenzin Jamtsho |
4 | Tshogpa (Daag) | Pema Dorji |
5 | Tshongpa (Kadag-Silambi) | Dorji Wangmo |
6 | Tshogpa (Gyalgong) | Dorji Drakpa |
7 | Tshongpa (Pang-Nagor) | Choten Gyempo |
8 | Gaydrung | Leki Dorji |
Civil Servants:
Sl. No. | Designation | Name |
---|---|---|
1 | Geog ADM Officer | Namgay Wangmo |
2 | Principal (Nagor LSS) | Sangay Dorji |
3 | Principal (Silambi PS) | Karma Choda |
4 | Principal (Wama) | Jamtsho |
5 | Agriculture Extension Officer | Lungten Norbu |
6 | Forestry Extension Officer | Lagay Tshering |
7 | Livestock Extension Officer | Tshering Dorji |
8 | Health Assistant (Nagor BHU ) | Dawa |
9 | Health Assistant (Silambi Sub post) | Ngawang Phuntsho |
Education:
Sl. No | Name of School | No. of Teachers | No. of Students |
---|---|---|---|
1 | Silambi PS | 12 (4 Male & 8 Female) | 53 (31 Boys & 21 Girls) |
2 | Nagor LSS | 14 (9 Male & 5 Female) | 279 (117 Boys & 162 Girls) |
3 | Wama CPS | 2 (2 Male & 0 Female) | 14 (9 Boys & 5 Girls) |
4 | Weringla | 1 (1 Male & 0 Female) | 7 (3 Boys & 4 Girls) |
Health:
Sl. No | Deatils | Place |
---|---|---|
1 | Basic Health Unit II | Nagor |
2 | Sub-posttd | Silambi |
3 | 3 Out of reach Clinic | Dag, Gyalgong and Wama |
Lhakhangs:
Sl. No | Name of Important Lhakhang | Important Relic/Festival | Name of Head Lama | Pvt/Community/Rabday |
---|---|---|---|---|
1 | Wama Lhakhang | Guru Pema Junay | Pema (caretaker) (140 monks) | Community |
2 | Nagor Lhakhang | Guru Nangsa Zilon | Jime Thinley (caretaker) | Community |
3 | Gyalgong Jangchub Choling Lhakhang | Toenpa and Tsepa Med | Gyeltshen (Caretaker) | Community |
4 | Sheripong Lhakhang | Guru Pema Junay | Teligpa (caretaker) | Community |
5 | Dag Lhakhang | Tempa | Chogyel (caretaker) | Community |
6 | Kadam Lhakhnag | Tempa and Chenrayze | Lama Dorji | Community |
Road Connections:
Sl. No | From | To | High Way | Feeder Road | GC Road | Farm Road> |
---|---|---|---|---|---|---|
1 | Mongar | Menchugang | 30 Km | |||
2 | Menchugang | Tinkarbi | 14 Km | |||
3 | Tinkarbi | Nagor GC | 64 Km | |||
4 | Thangbarang | Wama | 16 KM | |||
5 | Dag | Silambi | 6 KM | |||
6 | Hopla | Gyelgong | 6 KM | |||
7 | Shawakiktay chorten | Pam | 7 KM | |||
Nagor | Weringla Drunkhag | 10 KM |
Economic activities:
Sl. No | Agriculture | Livestock | Other |
---|---|---|---|
1 | -Mandarin and Mango | -Two Poultry Group -Piggery Group (15 Households) -Bio Gas (10 households) |
-Bamboo Products -2 community Forest Group |
RNRC: 1 Centre, Agriculture, Forestry and Livestock extension services are provided from the RNR centers.
Tele-Communication: 100% coverage by both B-Mobile and T-Cell
Electricity: 4 Chewogs connected (except Gyelgong Chewog)