Geog at a glance
Area: 72 Sq.Km
Population: 2140 (1093 Male and 1047 Female)
Households: 216 nos.
Local Govt:
Sl. No. | Designation | Name |
---|---|---|
1 | Gup | Karma S. Wangchuk |
2 | Mangmi | Kinga Tenzin |
3 | Tshogpa (Torshong-Drongtoe) | Karma Dechen |
4 | Tshogpa (Drangling-Horong) | Jigme Namgyel |
5 | Tshongpa (Takhambi) | Tenzin Jamtsho |
6 | Tshogpa (Kaling_Thumling) | Tshering Jamtsho |
7 | Tshongpa (Nyertse_Tsakaling) | Sangay Dorji |
8 | Gaydrung | Kezang Tshering |
Civil Servants:
Sl. No. | Designation | Name |
---|---|---|
1 | Geog ADM Officer | Nima Dema |
2 | Principal (Takhambi PS) | Dawa |
3 | Principal (Sherubcholing PS) | Tandin Wangchuk |
4 | Principal (Tsakaling PS) | Kuenga |
5 | Agriculture Extension Officer | Sonam Delkar |
6 | Forestry Extension Officer | Tashi Gyeltshen |
7 | Livestock Extension Officer | Sonam Tobgay |
8 | Health Assistant (Tsakaling BHU ) | Pema Lobzang |
9 | Basic Health Worker (Takhambi Sub Post) | Tashi Dendup |
Education:
Sl. No | Name of School | No. of Teachers | No. of Students |
---|---|---|---|
1 | Tsakaling PS | 8 (5 Male & 3 Female) | 101 (51 Boys & 50 Girls) |
2 | Sherubcholing PS | 3 (3 Male & 0 Female) | 36 (22 Boys & 14 Girls) |
3 | Thakhambi ECR | 1 (1 Male & 0 Female) | 11 (6 Boys & 5 Girls) |
Health:
Sl. No | Deatils | Place |
---|---|---|
1 | Basic Health Unit II | Tsakaling |
2 | Sub-post | Takhambi |
3 | 3 Out of reach Clinic | Chubar, Petshobi and Kadam |
Lhakhangs:
Sl. No | Name of Important Lhakhang | Important Relic/Festival | Name of Head Lama | Pvt/Community/Rabday |
---|---|---|---|---|
1 | Takhambi Thubten Shedrupcholing Lhakhang | Sangay Shacha Thupa, Guru Pema Juney and Chenrezig | Headed by Lam Sonam Jamtsho with 3 Gyelong | Rabday |
2 | Samten Choling Lhakhang | Tempa Shacha Thuba, Pema Juney and Chenrezig | Khenpo Jigme Wangchuk with 30 Gomdays | Community |
2 | Samten Choling Lhakhang | Tempa Shacha Thuba, Pema Juney and Chenrezig | Khenpo Jigme Wangchuk with 30 Gomdays | Community |
3 | Chogay Nagtshang Samtencholing Lhakhang | Tempa, Pema Juney and Chenrezig | Sonam Tshomo (Proprietor) | Pvt. |
Road Connections:
Sl. No | From | To | High Way | Feeder Road | GC Road | Farm Road> |
---|---|---|---|---|---|---|
1 | Mongar | Horong | 21.7 Km | |||
2 | Horong | Tsakaling | 11.3 Km | |||
3 | Chimung | Takhambi | 12 KM | |||
4 | Tsakaling | Naktshang | 4 KM | |||
5 | Legibi | Chalagang | 2 KM | |||
6 | Shawapitse | Tshoshang goenpa | 1.6 KM | |||
7 | Zangthung | Dolaptang | 3 KM |
Economic activities:
Sl. No | Agriculture | Livestock | Other |
---|---|---|---|
1 | -One vegetable farmers group | -One Poultry farm -One piggery farm |
-Hazel Nut Plantation 45.3 acres (17502 tress) -One community forest group |
RNRC: 1 Center, Agriculture, Forestry and Livestock extension services are provided from the RNR centers.
Tele-Communication: 100% coverage by both B-Mobile and T-Cell
Electricity: 100% connected