Geog at a glance
Area: 187 Sq.Km
Population: 3513 (1801 Male and 1712 Female)
Households: 335 nos.
Local Govt:
Sl. No. | Designation | Name |
---|---|---|
1 | Gup | Dorji Tshering |
2 | Mangmi | Nidup Gyeltshen |
3 | Tshogpa (Phazong) | Leki Dorji |
4 | Tshogpa (Daagsa_Kumazong) | |
5 | Tshongpa (Pikari_Yangbari) | Karma Dorji |
6 | Tshogpa (Baagla_Dengkaling) | Sonam Dorji |
7 | Tshongpa (Damkhar_Weringla) | Tshering Zangmo |
8 | Gaydrung | Tashi |
Civil Servants:
Sl. No. | Designation | Name |
---|---|---|
1 | Geog ADM Officer | Pema Dechen |
2 | Principal (Daksa CPS) | Norbu Gyeltshen |
3 | Principal (Bakla CPS) | Raju Sinchuri |
4 | Principal (Pnagthang CPS) | Tandin Tshering |
5 | Principal (Yangbari CPS) | Karma Wangdi |
6 | Agriculture Extension Officer | Tsundu |
7 | Forestry Extension Officer | Lagay Tshering |
8 | Livestock Extension Officer | Arun Thapa |
9 | Health Assistant(Daksa BHU) | Suk Bdr Thing |
10 | Health Assistant(Pangthang BHU) | Tenzin Wangda Wangchuk |
11 | Health Assistant(Yangbari BHU) | Rinchen Tshering |
Education:
Sl. No | Name of School | No. of Teachers | No. of Students |
---|---|---|---|
1 | Dramedtse Centre School | 25 (17 Male & 8 Female) | 585 (319 Boys & 266 Girls) |
1 | Daksa PS | 6 (6 Male & 0 Female) | 95 (43 Boys & 52 Girls) |
2 | Pangthag PS | 2 (2 Male & 0 Female) | 28 (17 Boys & 11 Girls) |
3 | Yangbari PS | 6 (5 Male & 1 Female) | 81 (45 Boys & 36 Girls) |
4 | Bakala ECR | 1 (1 Male & 0 Female) | 10 (6 Boys & 4 Girls) |
Health:
Sl. No | Deatils | Place |
---|---|---|
1 | 2 Basic Health Unit II | Yangbari and Daksa |
2 | Health Sub post | Pangthang |
3 | 4 Out of reach Clinic | Pikari, Bakla Phajong and Bangbala |
Lhakhangs:
Sl. No | Name of Important Lhakhang | Important Relic/Festival | Name of Head Lama | Pvt/Community/Rabday |
---|---|---|---|---|
1 | Tshokoling Lhakhang | Guru Tsengye | Lepo (Caretaker) | Community |
2 | Bala Jangchubcholing Lhakhang | Toenpa | Nakpo(Caretaker) | Community |
Road Connections:
Sl. No | From | To | High Way | Feeder Road | GC Road | Farm Road> |
---|---|---|---|---|---|---|
1 | Yangbari | Daksa | 23.35 Km | |||
2 | Daksa | Werringla | 10 Km | |||
3 | Daksa | Gongdue GC | 2.4 KM | |||
4 | Tshamdari | Bakla | 4.2 KM | |||
5 | Weringla | Pangthang |
Economic activities:
Sl. No | Agriculture | Livestock | Other |
---|---|---|---|
1 | -Mandarin | -19 Poultry farm -5 Piggery farm -5 Fishery farm |