Geog at a glance
Area: 72 Sq.Km
Population: 3469 (1678 Male and 1791 Female)
Households: 362 nos.
Local Govt:
Sl. No. | Designation | Name |
---|---|---|
1 | Gup | Karma Sonam Wangchuk |
2 | Mangmi | Sonam Lhaden |
3 | Tshogpa (Drongtoed_Tormashong) | Tashi Phuntsho |
4 | Tshogpa (Drengling_Horong) | Tandin Tshewang |
5 | Tshogpa (Tagkhambi) | Tenzin Jamtsho |
6 | Tshogpa (Kaling_Thoomling) | Pema Loday |
7 | Tshogpa (Nyartsi_Tsakaling) | Tshering Phuntsho |
Civil Servants:
Sl. No. | Designation | Name |
---|---|---|
1 | Geog ADM Officer | Nim Dem |
4 | Principal (Tsakaling PS) | Tashi Wangdi |
5 | Agriculture Extension Officer | Lobzang Chophel |
6 | Forestry Extension Officer | Nima Gyeltshen |
7 | Livestock Extension Officer | Sonam Tobgay |
8 | Health Assistant (Tsakaling BHU ) | Pema Lobzang |
9 | Basic Health Worker (Takhambi Sub Post) | Tashi Penjor |
Education:
Sl. No. | Name of School | No. of Teachers | No. of Students |
---|---|---|---|
1 | Tsakaling PS | 7 (4 Male & 3 Female) | 97 (47 Boys & 50 Girls) |
Health:
Sl. No. | Details | Place |
---|---|---|
1 | Basic Health Unit II | Tsakaling |
2 | Sub-post | Takhambi |
3 | 3 Out of reach Clinic | Chubar, Petshobi and Kadam |
Lhakhangs:
Sl. No. | Name of Important Lhakhang | Important Relic/Festival | Name of Head Lama | Pvt/Community/Rabday |
---|---|---|---|---|
1 | Takhambi Thubten Shedrupcholing Lhakhang | Sangay Shacha Thupa, Guru Pema Juney and Chenrezig | Headed by Lam Sonam Jamtsho with 3 Gyelong | Rabday |
2 | Samten Choling Lhakhang | Tempa Shacha Thuba, Pema Juney and Chenrezig | Khenpo Jigme Wangchuk with 30 Gomdays | Community |
2 | Samten Choling Lhakhang | Tempa Shacha Thuba, Pema Juney and Chenrezig | Khenpo Jigme Wangchuk with 30 Gomdays | Community |
3 | Chogay Nagtshang Samtencholing Lhakhang | Tempa, Pema Juney and Chenrezig | Sonam Tshomo (Proprietor) | Pvt. |
Road Connections:
Sl. No. | From | To | High Way | Feeder Road | GC Road | Farm Road |
---|---|---|---|---|---|---|
1 | Mongar | Horong | 21.7 Km | |||
2 | Horong | Tsakaling | 11.3 Km | |||
3 | Chimung | Takhambi | 12 KM | |||
4 | Tsakaling | Naktshang | 4 KM | |||
5 | Legibi | Chalagang | 2 KM | |||
6 | Shawapitse | Tshoshang goenpa | 1.6 KM | |||
7 | Zangthung | Dolaptang | 3 KM |
Economic activities:
Sl. No. | Agriculture | Livestock | Other |
---|---|---|---|
1 | -One vegetable farmers group | -One Poultry farm -One piggery farm |
-Hazel Nut Plantation 45.3 acres (17502 tress) -One community forest group |
RNRC: 1 Center, Agriculture, Forestry and Livestock extension services are provided from the RNR centers.
Tele-Communication: 100% coverage by both B-Mobile and T-Cell
Electricity: 100% connected