Geog at a glance
Area: 187 Sq.Km
Population: 3513 (1801 Male and 1712 Female)
Households: 335 nos.
Local Govt:
| Sl. No. | Designation | Name |
|---|---|---|
| 1 | Gup | Tshewang Tobgyel |
| 2 | Mangmi | Rinchen Wangdi |
| 3 | Tshogpa (Damkhar_Weringla) | Tshering Zangmo |
| 4 | Tshogpa (Daagsa_Kumadzong) | Pema Dema |
| 5 | Tshogpa (Pikari_Yangbari) | Sangay Chophel |
| 6 | Tshogpa (Baagla_Dengkaling) | Jigme Thinley |
| 7 | Tshogpa (Phadzong) | Leki Dorji |
Civil Servants:
| Sl. No. | Designation | Name |
|---|---|---|
| 1 | Geog ADM Officer | Dawa Tshering |
| 2 | Principal (Daksa CPS) | Gonpo Tshering |
| 3 | Principal (Bakla CPS) | Raju Sinchuri |
| 4 | Principal (Pangthang CPS) | Jigme Dorji |
| 5 | Principal (Yangbari CPS) | Kinley Rabgay |
| 6 | Agriculture Extension Officer | Chimi Tshewang |
| 7 | Forestry Extension Officer | |
| 8 | Livestock Extension Officer | Arun Thapa |
| 9 | Health Assistant(Daksa BHU) | Suk Bdr Thing |
| 10 | Health Assistant(Pangthang BHU) | Rinchen Tshering |
| 11 | Health Assistant(Yangbari BHU) | Loden Chogyal |
Education:
| Sl. No | Name of School | No. of Teachers | No. of Students |
|---|---|---|---|
| 1 | Daksa PS | 6 (6 Male & 0 Female) | 80 (44 Boys & 36 Girls) |
| 2 | Pangthag PS | 3 (2 Male & 1 Female) | 17 (10 Boys & 17 Girls) |
| 3 | Yangbari PS | 5 (3 Male & 2 Female) | 44 (20 Boys & 24 Girls) |
Health:
| Sl. No. | Details | Place |
|---|---|---|
| 1 | 2 Basic Health Unit II | Yangbari and Daksa |
| 2 | Health Sub post | Pangthang |
| 3 | 4 Out of reach Clinic | Pikari, Bakla Phajong and Bangbala |
Lhakhangs:
| Sl. No | Name of Important Lhakhang | Important Relic/Festival | Name of Head Lama | Pvt/Community/Rabday |
|---|---|---|---|---|
| 1 | Tshokoling Lhakhang | Guru Tsengye | Lepo (Caretaker) | Community |
| 2 | Bala Jangchubcholing Lhakhang | Toenpa | Nakpo(Caretaker) | Community |
Road Connections:
| Sl. No. | From | To | High Way | Feeder Road | GC Road | Farm Road |
|---|---|---|---|---|---|---|
| 1 | Yangbari | Daksa | 23.35 Km | |||
| 2 | Daksa | Werringla | 10 Km | |||
| 3 | Daksa | Gongdue GC | 2.4 KM | |||
| 4 | Tshamdari | Bakla | 4.2 KM | |||
| 5 | Weringla | Pangthang |
Economic activities:
| Sl. No. | Agriculture | Livestock | Other |
|---|---|---|---|
| 1 | -Mandarin | -19 Poultry farm -5 Piggery farm -5 Fishery farm |
