Geog at a glance
Area: 42 Sq.Km
Population: 2455 (1251 Male and 1204 Female)
Households: 314 nos.
Local Govt:
Sl. No. | Designation | Name |
---|---|---|
1 | Gup | Tashi Dendup |
2 | Mangmi | Pema Gyeltshen |
3 | Tshogpa (Wangmakhar_Khalangji) | Tshewang Dorji |
4 | Tshogpa (Pangthang_Thempang) | Jigme Tenzin |
5 | Tshogpa (Shebchi_Yangthang) | Jigme Namgyal |
6 | Tshogpa (Chulabi) | Karma Wangmo |
7 | Tshogpa (Chhaling_Dopang) | Pema Kinzang |
Civil Servent:
Sl. No. | Designation | Name |
---|---|---|
1 | Geog ADM Officer | Tenzin Chophel |
2 | Principal (Chhaling LSS) | Tempa Dorji |
3 | Agriculture Extension Officer | Lobzang Chophel |
4 | Forestry Extension Officer | Sangay Dorji |
5 | Livestock Extension Officer | Sonam Tenzin |
5 | Health Assiatant(BHU) | Channu |
Education:
Sl. No | Name of School | No. of Teachers | No. of Students |
---|---|---|---|
1 | Chhaling LSS | 12 (9 Male & 3 Female) | 156 (103 Boys & 133 Girls) |
Health:
Sl. No | Deatils | Place |
---|---|---|
1 | Basic Health Unit II | Gewog Center (Garwaling) |
2 | 1 Out of reach Clinic | Gonpa |
Lhakhangs:
Sl. No | Name of Important Lhakhang | Important Relic/Festival | Name of Head Lama | Pvt/Community/Rabday |
---|---|---|---|---|
1 | Karma Choling Lhakhang | Guru Rinpochoe & Chagtong Chentong | Lopen Phuntsho and Lopen Lhakpa | Shedra |
2 | Chhaling Dechencholing Lhakhang | Toenpa/Khandro Kongzha | Lopen Sonam Dorji | Community |
3 | Wamakhar Damcha Lhakhang | Chagtong Chentong /Dechen Zhingdrup | Lopen Tshering | Community |
Road Connections:
Sl. No | From | To | High Way | GC Road | Farm Road> |
---|---|---|---|---|---|
1 | Mongar | Gangola | 12 Km | ||
2 | Gangola | Chhaling GC | 7.85 Km | ||
3 | Thalapang | Chhaling GC | 5 KM | ||
4 | Janseng | Karmacholing Goenpa | 7 KM | ||
5 | Karmacholing - | Gorsum | 4 Km | ||
6 | Pekhar | Gorsum | 2.4 KM | ||
7 | School | Lungkang(Chulibi) | 5 KM | ||
8 | Bana | Tongsang | 4.5 KM | ||
9 | Wamkhoibi | Yangtang | 4 KM | ||
10 | Thalapang | Thewaling | 3 KM | ||
11 | shingkharshong | Lhakhang | 3.5 KM | ||
12 | Changshing rongma | Khachorsang | 1.2 KM | ||
13 | Thrikpari | Gonsar | 2.7 KM |
Economic activities:
Sl. No | Agriculture | Livestock | Other |
---|---|---|---|
1 | Vegetable, Mandarin Maize (5 farmers group registered with RAMCO) | -Poultry 4 -Piggery 4 |
-Hazel Nut plantation 25.1 acres(12217 trees) - 2 Community forest groups |