Geog at a glance
Area: 54 Sq.Km
Population: 2117 (1109 Male and 1008 Female)
Households: 252 nos.
Local Govt:
Sl. No. | Designation | Name |
---|---|---|
1 | Gup | Sangay Tenzin |
2 | Mangmi | Sonam Zangmo |
3 | Tshogpa (Chagsar-Tsangkhar) | Tobgyal |
4 | Tshogpa (Zunglen) | Lungten Wangdi |
5 | Tshongpa (Bumpazor- Drepong) | Tshering Yangzom |
6 | Tshogpa (Bainangri- Nyamla) | Pema |
7 | Tshongpa (Laptsa- Shingggar) | Karma Choden |
8 | Gaydrung | Sonam Zangmo |
Civil Servants:
Sl. No. | Designation | Name |
---|---|---|
1 | Geog ADM Officer | Karma Wangdi |
2 | Principal (Bumpazor PS) | Ugyen |
3 | Principal (Woop CPS) | Sangay Tashi |
4 | Principal (Zunglen PS) | Pema Wangdi |
5 | Agriculture Extension Officer | Thinley Wangmo |
6 | Forestry Extension Officer | Lekey Choida |
7 | Livestock Extension Officer | Chimi Dorji |
8 | Health Assiatant(BHU) | Pema Wangdi |
Education:
Sl. No | Name of School | No. of Teachers | No. of Students |
---|---|---|---|
1 | Zunglen PS | 6 (5 Male & 1 Female) | 80 (39 Boys & 41 Girls) |
1 | Bumpazor PS | 5 (4 Male & 1 Female) | 49 (28 Boys & 21 Girls) |
1 | Woop PS | 3 (2 Male & 1 Female) | 28 (17 Boys & 11 Girls) |
Health:
Sl. No | Deatils | Place |
---|---|---|
1 | Basic Health Unit II | Laptsa |
2 | 3 Out of reach Clinic | Tshangkhar, Drepong, Zunglen |
Lhakhangs:
Sl. No | Name of Important Lhakhang | Important Relic/Festival | Name of Head Lama | Pvt/Community/Rabday |
---|---|---|---|---|
1 | Woop Lhakhang | Toenpa Shacha Thupa,Chugchi Zhey/ annual tshechu-10th day of 10th month of Bhutanese calendar | Lama Tshewang Lhagyel ( 5 monks) | Community |
2 | Zunglen Lhakhang | Toenpa Thuji Chenpo, Chugchi zhey and Guru Pema Jugney | Sangay Dorji & Rincen (caretaker) | Community |
Road Connections:
Sl. No | From | To | High Way | Feeder Road | GC Road | Farm Road> |
---|---|---|---|---|---|---|
1 | Mongar | Gyelposhing | 30 Km | |||
2 | Gyelposhing | Laptsa GC | 21 Km | |||
3 | Laptsa | Zunglen | 6.35 KM | |||
4 | Laptsa | Nyamla | 3 KM | |||
5 | Tingzam | Tsangkhar | 11.7 KM | |||
6 | Tsangkhar | Chakzor | 3.5 KM | |||
7 | Luchelu | Bainari | 2.6 KM | |||
8 | Phijurlaptsa | Laptsa GC | 4 KM |
Economic activities:
Sl. No | Agriculture | Livestock | Other |
---|---|---|---|
1 | -Two Vegetable farmers Groups | -Backyard poultry farm 30 | -Hazel Nut plantation 82.5 acres(38206 trees) |