Geog at a glance
Area: 479.5 Sq.Km
Population: 3727 (1879 Male and 1849 Female)
Households: 355 nos.
Local Govt:
Sl. No. | Designation | Name |
---|---|---|
1 | Gup | Sonam |
2 | Mangmi | Tshering Norbu |
3 | Tshogpa (Thridangbi) | Dorji Wangmo |
4 | Tshogpa (Saling) | Karma Lhamo |
5 | Tshogpa (Tsenzabi_Masangdaza) | Ugyen Wangchuk |
6 | Tshogpa (Drogsar) | Ugyen |
7 | Tshogpa (Kalapang_Risa) | Kinley |
8 | Tshogpa (Seng-Gor) | Sonam Wangchuk |
Civil Servants:
Sl. No. | Designation | Name |
---|---|---|
1 | Geog ADM Officer | Tshering Zangmo |
2 | Principal (Lingmaythang PS) | Akal Kumar allay |
3 | Principal (Kalapang PS) | Tempa Dorji |
4 | Principal (Sengor PS) | Phub Tshering |
5 | Principal (Thridangbi PS) | Tsheltrim Dorji |
6 | Principal (Tsenzebi ECR) | Leki Yangzom |
7 | Principal (Saling ECR) | Yeshi Dorji |
8 | Principal (Resa ECR) | Rinchen Lhamo |
9 | Principal (Broksar ECR) | Leki Wangdi |
10 | Agriculture Extension Officer | Sonam Yangden |
11 | Forestry Extension Officer | Tshewang Tenzin |
12 | Livestock Extension Officer | Kezang Wangmo |
13 | Health Assiatant(L/thang BHU) | Ugyen Tshewang |
14 | Health Assistant (Resa ORC) | Pema Rinchen |
15 | Health Assistant (Sengor PHC) | Rinzin Wangdi/ Chador Tenzin |
Education:
Sl. No. | Name of School | No. of Teachers | No. of Students |
---|---|---|---|
1 | Lingmethang Primary School | 34 (19 Male & 15 Female) | 416 (195 Boys & 221 Girls) |
2 | Sengor Primary School | 3 (2 Male & 1 Female) | 27 (10 Boys & 17 Girls) |
3 | Saling Primary School | 3 (2 Male & 1 Female) | 19 (10 Boys & 9 Girls) |
4 | Kalapang Primary School | 4 (2 Male & 2 Female) | 33 (16 Boys & 17 Girls) |
5 | Tharidangbi Primary School | 7 (5 Male & 2 Female) | 55 (19 Boys & 36 Girls) |
6 | Broksar ECR | 2 (2 Male & 0 Female) | 12 (6 Boys & 6 Girls) |
7 | Tsenzibi ECR | 2 (1 Male & 1 Female) | 12 (5 Boys & 7 Girls) |
8 | Resa ECR | 3 (2 Male & 1 Female) | 7 (2 Boys & 5 Girls) |
Health:
Sl. No. | Deatils | Place |
---|---|---|
1 | Basic Health Unit I | Sengor (under construction) |
2 | Basic Health Unit II | Lingmaythang |
3 | 6 Out of reach Clinic | Thridangbi, Saling, Tsenzibi, Droksar, Kalapang and Resa |
Lhakhangs:
Sl. No. | Name of Important Lhakhang | Important Relic/Festival | Name of Head Lama | Pvt/Community/Rabday |
---|---|---|---|---|
1 | Thridangbi Lhakhang | Guru Nagsa Zilon, Sangay Youpama and Gyelop Thritong Detshen Annual 10th day of 11th Month of Bhutanese calendar |
Head Lam Kencho Tenzin with 5 Gyalong | Rabday |
2 | Segor Lhakhang | Guru Nagsa Zilon | Head Lam Jigme Tenzin with one Gyalong | Community |
Road Connections:
Sl. No. | From | To | High Way | Feeder Road | GC Road | Farm Road |
---|---|---|---|---|---|---|
1 | Mongar | Lingmaythang | 29 Km | |||
2 | Galaradung | Masangdaza | 6 Km | |||
3 | Kalapang | Mangling | 9 KM | |||
4 | Menchugang | Saling | 7.82 KM | |||
5 | Galaradung | Tshenzabi | 6 KM | |||
6 | Jadung | Zhugthri | 1 KM | |||
7 | Thongpalungpa | Khibrak | 3 KM | |||
8 | Litshong | Domdrang | 5 KM | |||
9 | Thokaphu | Nanthangla | 2 KM | |||
10 | Masangdaza | Pangsibi | 5 KM |
Economic activities:
Sl. No. | Agriculture | Livestock | Other |
---|---|---|---|
1 | -2 Vegetable farm group | - 3 Dairy farm group - 1 Poultry farm group |
- Hazel Nut Nursery - Hazel Nut Plantation 46.9 acres (17261 tress) - Two Community Forest group |
RNRC: 1 Center, Agriculture, Forestry and Livestock extension services are provided from the Geog centers.
Tele-Communication: 100% coverage by both B-Mobile and T-Cell
Electricity: 100% connected